skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Carly Ucuacz 1 45 0 0 0 0
Mia Guterres 1 16 1 0 0 0
Sidney Venier 1 45 0 0 0 0
Emily Wong 1 45 0 0 0 0
Zahra Bains 1 10 0 0 0 0
Tea Mayson 2 114 0 0 0 0
Sadie Brisbin 3 117 0 0 0 0
Bridget Mutipula 3 135 1 0 0 0
Sonya Mehta 4 127 0 0 0 0
Keelyn Stewart 4 79 1 0 0 0
Taegan Stewart 4 90 1 0 0 0
Kaylee Hunter 4 223 5 0 0 0
Clare Logan 5 360 0 0 0 0
Mya Archibald 5 342 3 0 0 0
Ire Omotayo 6 377 0 0 0 0
Ava Jackson 6 95 1 0 0 0
Aja Turner 6 156 2 0 0 0
Anna Hauer 9 807 6 0 0 0
Nyema Ingleton 9 810 0 0 0 0
Jeneva Hernandez Gray 9 573 3 0 0 0
Joy Kimwemwe 10 646 3 1 0 0
Jaime Perrault 10 725 6 0 0 0
Sienna Gibson 11 728 2 0 0 0
Ashley Roberts 12 979 3 0 0 0
Noelle Sather 13 874 0 2 0 0
Kiera Martin 13 1125 0 0 0 0
Iba Oching 14 1138 1 0 0 0
Kierra Blundell 14 1035 10 0 0 0
Emma Yee 14 739 3 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Sidney Venier 1 31 0 0 0
Carly Ucuacz 7 451 8 0 0
Leah Parsons 9 778 9 0 0

Player Stats