skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Dawid Dudek 1 13 0 0 0 0
Kayden Miner 2 26 0 0 0 0
Jack Napier-Ganley 2 50 0 0 0 0
Nick Park 3 36 1 0 0 0
William Libbey 3 183 0 0 0 0
Aziz Yousef 7 100 1 0 0 0
David Schaefer 10 457 2 1 0 0
Hamish Ogden 10 303 0 1 0 0
Gregor Smith 11 838 1 3 0 0
Keisean Brooks 12 510 0 2 0 0
Michael Henman 12 837 7 2 0 0
Anthony Preston 12 589 1 1 0 0
Gordon Hall 12 1035 0 5 0 0
Caden Rogozinski 13 1170 0 2 0 0
Cody Gysbers 13 1085 2 2 1 1
Francesco Bartolillo 13 512 0 2 0 0
jonathan Walter 13 837 3 2 0 0
Hagon Kim 13 809 0 0 0 0
Javier Sagaste 14 805 2 1 0 0
Koby Greaves 14 1128 0 3 0 0
Kensho Ando 14 1218 0 3 0 0

Goalkeeper

# Name GP MIN GA YC RC
Harjot Nijjar 1 90 0 0 0
Daniel Zadravec 13 1170 8 0 0

Player Stats