skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Individual

 #  Name  Team  GP  MIN  G  YC  RC  OG
Kensho Ando VHFC 14 1218 0 3 0 0
Kyle Jones TSS 14 1053 3 3 0 0
Koby Greaves VHFC 14 1128 0 3 0 0
Wiz Chavula AFC 14 1153 0 1 0 0
Matthew Marshall AFC 14 1102 0 1 0 0
Joe Zupo NMFC 14 1215 0 1 0 0
Javier Sagaste VHFC 14 805 2 1 0 0
David Rodriguez Zegarra AFC 14 790 1 3 0 0
Ambrose Tinmouth HFC 14 1162 2 1 0 0
Stazi Ahayo AFC 14 809 1 0 0 0
Finn Marshall RFC 14 868 2 0 0 0
jonathan Walter VHFC 13 837 3 2 0 0
Francesco Bartolillo VHFC 13 512 0 2 0 0
Tysen Chatani HFC 13 800 0 1 0 0
Tomas Pena NMFC 13 857 2 3 0 0
Kian Proctor TSS 13 305 4 0 0 0
Logan Chung NMFC 13 578 0 2 0 0
Matthew Coburn HFC 13 729 0 1 0 0
Hussein "Suka" Behery HFC 13 1111 4 0 0 0
Hagon Kim VHFC 13 809 0 0 0 0
Cody Gysbers VHFC 13 1085 2 2 1 1
Adam Hajdecki UFC 13 1065 0 1 0 0
Fugo Segawa TSS 13 965 0 2 0 0
Rhys Faragher HFC 13 904 0 6 0 0
Asvin Chauhan NMFC 13 744 0 1 0 0
Danylo Smychenko TSS 13 1156 0 1 0 0
Michael Hennessy WFC 13 864 7 1 0 0
Luke Norman WFC 13 1110 2 1 0 0
Ali Zohar TSS 13 1046 0 2 0 0
Beghin Mobray HFC 13 704 0 1 0 0

Page 1 of 7

Displaying Results 1 - 30 of 207

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC
Bennett Mckay NMFC 13 1170 17 0 0
Daniel Zadravec VHFC 13 1170 8 0 0
Cal Weir HFC 11 884 18 0 0
Justyn Sandhu TSS 10 900 4 0 0
Ben Alexander WFC 10 900 10 0 0
Olivier Jumeau RFC 10 736 19 1 0
Trevor Schneider AFC 8 720 19 0 0
David Hicks UFC 7 630 6 0 0
Sebastian Colyn UFC 6 540 8 0 0
Marshall Herald RFC 6 434 8 0 0
Marko Ilich HFC 5 376 8 0 0
Connor Adams TSS 4 360 5 0 0
Luca Ortu AFC 3 270 7 0 0
Evan Ince AFC 3 270 7 0 0
Matheus De Souza WFC 2 180 1 0 0
Peter Whyte NMFC 1 90 1 0 0
Yeshua Silwamba UFC 1 90 1 0 0
Luke Norman WFC 1 59 1 0 0
Lowell Wright WFC 1 31 0 0 0
Cohen Park WFC 1 90 1 0 0
Harjot Nijjar VHFC 1 90 0 0 0