skip navigation
Victoria Highlanders FC
VHFC-W
0 - 6 Final
UFC-W
Unity FC
1 2 T
Victoria Highlanders FC 0 0 0
Unity FC 3 3 6

Scoring Summary

    • 1st Period
    • VHFC-W
    • UFC-W
    • 16:00
    • Unity FC
    • S. Crowther
    • 0
    • 1
    • 30:00
    • Unity FC
    • S. Crowther
    • 0
    • 2
    • 45:00
    • Unity FC
    • S. Crowther
    • 0
    • 3
    • 2nd Period
    • VHFC-W
    • UFC-W
    • 65:00
    • Unity FC
    • B. Buttar
    • 0
    • 4
    • 73:00
    • Unity FC
    • E. Hicks
    • 0
    • 5
    • 75:00
    • Unity FC
    • M. Tupper
    • 0
    • 6

Victoria Highlanders FC Individuals

# Name MIN G A SH SOG YC RC
Julia Mannell-Fretwell 23 0 0 0 0 0 0
Jade McKee 23 0 0 0 0 0 0
Brynne Smith 25 0 0 0 0 0 0
Sofia Jones 35 0 0 0 0 0 0
Sarah Lepine 45 0 0 0 0 0 0
Kjera Hayman 45 0 0 0 0 0 0
Amy Lawrence 90 0 0 0 0 0 0
Taiya Scorey 90 0 0 0 0 0 0
Sophie Murphy 45 0 0 0 0 0 0
Mariel Solsberg 55 0 0 0 0 0 0
Meaghan Faulkner 90 0 0 0 0 0 0
Sophie Miranda 67 0 0 0 0 0 0
Camryn Curtis 65 0 0 0 0 0 0
Mara McCleary 67 0 0 0 0 0 0
Lily Mannell-Fretwell 45 0 0 0 0 0 0
Avery Nystedt 90 0 0 0 0 1 0
Totals 0 0 0 0 1 0

Unity FC Individuals

# Name MIN G A SH SOG YC RC
Isabela Pineda 21 0 0 0 0 0 0
Kienna Chescoe 25 0 0 0 0 0 0
Mikayla Tupper 25 1 0 0 0 0 0
Danielle Cooper 31 0 0 0 0 0 0
Kylie Hendricks 31 0 0 0 0 0 0
Luciana Andrews 45 0 0 0 0 0 0
Shae Taylor 65 0 0 0 0 0 0
Charis Wardrope 59 0 0 0 0 0 0
Sophie Crowther 45 3 0 0 0 0 0
Aidan Miller 59 0 0 0 0 0 0
Erin Stewart 65 0 0 0 0 0 0
Tilly James 90 0 0 0 0 0 0
Mya Bajpai 90 0 0 0 0 0 0
Bryana Buttar 69 1 0 0 0 0 0
Elizabeth Hicks 90 1 0 0 0 0 0
Karlee Pedersen 90 0 0 0 0 0 0
Totals 6 0 0 0 0 0

Victoria Highlanders FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Bella Lister 45 3 0 0 .000 6.00
Milena Ramirez 45 3 0 0 .000 6.00
Totals 6 0 0 .000 6.00

Unity FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Hannah Miller 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details