skip navigation
Whitecaps FC
WFC
1 - 1 Final
TSS
TSS Rovers
1 2 T
Whitecaps FC 0 1 1
TSS Rovers 0 1 1

Scoring Summary

    • 1st Period
    • WFC
    • TSS
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • WFC
    • TSS
    • 66:00
    • TSS Rovers
    • N. Papakyrikopoulos
    • 0
    • 1
    • 90:00
    • Whitecaps FC
    • P. Izett
    • 1
    • 1

Whitecaps FC Individuals

# Name MIN G A SH SOG YC RC
Koji Poon 1 0 0 0 0 0 0
David Ajagbe 9 0 0 0 0 0 0
Nikos Clarke-Tosczak 17 0 0 0 0 0 0
Yayo Mutombo 17 0 0 0 0 0 0
Patrick Izett 31 1 0 0 0 0 0
Sydney Wathuta 33 0 0 0 0 0 0
Luke Norman 90 0 0 0 0 0 0
Deylen Vellios 90 0 0 0 0 0 0
Michael Hennessy 81 0 0 0 0 0 0
Joel Demian 73 0 0 0 0 0 0
Rohin Kapilia 57 0 0 0 0 0 0
Benedict Florent 89 0 0 0 0 0 0
Joven Mann 73 0 0 0 0 1 0
Jaden Manetta 90 0 0 0 0 0 0
Max Comisa 59 0 0 0 0 0 0
Nikolas White 90 0 0 0 0 1 0
Totals 1 0 0 0 2 0

TSS Rovers Individuals

# Name MIN G A SH SOG YC RC
John Joseph 2 0 0 0 0 0 0
Kian Proctor 9 0 0 0 0 0 0
Grant Verhoeven 9 0 0 0 0 0 0
Nicolas Burret 15 0 0 0 0 0 0
Matteo Polisi 33 0 0 0 0 0 0
Gabriel Escobar 49 0 0 0 0 0 0
Fugo Segawa 57 0 0 0 0 0 0
Nikolas Papakyrikopoulos 88 1 0 0 0 0 0
Danylo Smychenko 90 0 0 0 0 0 0
Tyler Dhillon 90 0 0 0 0 0 0
Kyle Jones 90 0 0 0 0 0 0
Erik Edwardson 41 0 0 0 0 0 0
Massud Habibullah 81 0 0 0 0 0 0
Ivan Mejia 90 0 0 0 0 0 0
Connor Macmillan 81 0 0 0 0 0 0
Ali Zohar 75 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Whitecaps FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ben Alexander 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

TSS Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Justyn Sandhu 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details