skip navigation
Altitude FC
AFC
2 - 1 Final
HFC
Harbourside FC
1 2 T
Altitude FC 0 2 2
Harbourside FC 1 0 1

Scoring Summary

    • 1st Period
    • AFC
    • HFC
    • 36:00
    • Harbourside FC
    • A. Tinmouth
    • 0
    • 1
    • 2nd Period
    • AFC
    • HFC
    • 52:00
    • Altitude FC
    • S. Ahayo
    • 1
    • 1
    • 57:00
    • Altitude FC
    • C. Vallance
    • 2
    • 1

Altitude FC Individuals

# Name MIN G A SH SOG YC RC
Sairoob Sairoob 9 0 0 0 0 0 0
David Rodriguez Zegarra 10 0 0 0 0 0 0
Juliano Campedelli 14 0 0 0 0 0 0
Peter Alexandrakis 21 0 0 0 0 0 0
Adrian Pour 45 0 0 0 0 0 0
Caleb Vallance 53 1 0 0 0 0 0
Bernardo Illoz 80 0 0 0 0 0 0
Lucas Booth 90 0 0 0 0 0 0
Nathan Walters 90 0 0 0 0 0 0
Oliver Herbert 90 0 0 0 0 0 0
Declan Fremont 37 0 0 0 0 0 0
Stazi Ahayo 81 1 0 0 0 0 0
Athos Michellepis De Siqueria 45 0 0 0 0 0 0
Matthew Marshall 90 0 0 0 0 0 0
Kosta Adzic 76 0 0 0 0 0 0
Wiz Chavula 69 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Harbourside FC Individuals

# Name MIN G A SH SOG YC RC
Nathan Chow 4 0 0 0 0 0 0
Taylor Arbour 4 0 0 0 0 0 0
Maxwell Dadzie 14 0 0 0 0 0 0
Juan Rubiano 23 0 0 0 0 0 0
Billy Bagiopoulos 23 0 0 0 0 0 0
Ambrose Tinmouth 90 1 0 0 0 0 0
Fergus Hall 90 0 0 0 0 1 0
Callum Magog 90 0 0 0 0 0 0
Beghin Mobray 90 0 0 0 0 1 0
Jonathan Mckenzie 67 0 0 0 0 0 0
Matt Mehrassa 67 0 0 0 0 1 0
Tysen Chatani 90 0 0 0 0 1 0
Hussein "Suka" Behery 86 0 0 0 0 0 0
Rhys Faragher 76 0 0 0 0 1 0
Jordan Mckinity 86 0 0 0 0 1 0
Totals 1 0 0 0 6 0

Altitude FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Evan Ince 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Harbourside FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marko Ilich 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details