skip navigation
Whitecaps FC
WFC
2 - 1 Final
AFC
Altitude FC
1 2 T
Whitecaps FC 0 2 2
Altitude FC 1 0 1

Scoring Summary

    • 1st Period
    • WFC
    • AFC
    • 41:00
    • Altitude FC
    • Y. Bruk
    • 0
    • 1
    • 2nd Period
    • WFC
    • AFC
    • 52:00
    • Whitecaps FC
    • M. Hennessy
    • 1
    • 1
    • 80:00
    • Whitecaps FC
    • M. Hennessy
    • 2
    • 1

Whitecaps FC Individuals

# Name MIN G A SH SOG YC RC
Joven Mann 25 0 0 0 0 0 0
Yayo Mutombo 25 0 0 0 0 0 0
Sydney Wathuta 45 0 0 0 0 0 0
Joel Demian 45 0 0 0 0 0 0
Michael Hennessy 45 2 0 0 0 0 0
Jaden Manetta 45 0 0 0 0 0 0
Luke Norman 90 0 0 0 0 0 0
Deylen Vellios 90 0 0 0 0 0 0
Brennen Fuerst 90 0 0 0 0 0 0
Nikos Clarke-Tosczak 90 0 0 0 0 1 0
Benedict Florent 65 0 0 0 0 1 0
Rohin Kapilia 45 0 0 0 0 0 0
Nikolas White 90 0 0 0 0 0 0
Patrick Izett 45 0 0 0 0 0 0
Amirmahdi Ghasemi 65 0 0 0 0 0 0
Totals 2 0 0 0 2 0

Altitude FC Individuals

# Name MIN G A SH SOG YC RC
Guilherme De Oliveira Mont'Alegre Jorge 3 0 0 0 0 0 0
Caleb Vallance 20 0 0 0 0 0 0
David Rodriguez Zegarra 22 0 0 0 0 0 0
Connor Hildebrant 38 0 0 0 0 0 0
Oliver Herbert 90 0 0 0 0 0 0
Bernardo Illoz 68 0 0 0 0 0 0
Lucas Booth 90 0 0 0 0 0 0
Yigal Bruk 90 1 0 0 0 1 0
Rafael Elias De Oliveira Mont Alegre Jorge 90 0 0 0 0 0 0
Stazi Ahayo 70 0 0 0 0 0 0
Sairoob Sairoob 52 0 0 0 0 1 0
Matthew Marshall 87 0 0 0 0 0 0
Sacko Konate 90 0 0 0 0 0 0
Wiz Chavula 90 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Whitecaps FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lowell Wright 31 0 0 0 .000 0.00
Luke Norman 59 1 0 0 .000 1.53
Totals 1 0 0 .000 1.00

Altitude FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Evan Ince 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details