skip navigation
Altitude FC
AFC
2 - 4 Final
WFC
Whitecaps FC
1 2 T
Altitude FC 1 1 2
Whitecaps FC 3 1 4

Scoring Summary

    • 1st Period
    • AFC
    • WFC
    • 7:00
    • Altitude FC
    • A. Michellepis de siqueria
    • 1
    • 0
    • 16:00
    • Whitecaps FC
    • M. Hennessy
    • 1
    • 1
    • 30:00
    • Whitecaps FC
    • M. Hennessy
    • 1
    • 2
    • 41:00
    • Whitecaps FC
    • K. Poon
    • 1
    • 3
    • 2nd Period
    • AFC
    • WFC
    • 78:00
    • Altitude FC
    • D. Rodriguez zegarra
    • 2
    • 3
    • 89:00
    • Whitecaps FC
    • M. Hennessy
    • 2
    • 4

Altitude FC Individuals

# Name MIN G A SH SOG YC RC
Brandon Bangambee 18 0 0 0 0 0 0
Kosta Adzic 5 0 0 0 0 0 0
Sairoob Sairoob 18 0 0 0 0 0 0
Nathan Walters 5 0 0 0 0 0 0
Kyle Hansen 23 0 0 0 0 0 0
Adrian Pour 29 0 0 0 0 0 0
Declan Fremont 90 0 0 0 0 0 0
Guilherme De Oliveira Mont'Alegre Jorge 61 0 0 0 0 0 0
Athos Michellepis De Siqueria 72 1 0 0 0 0 0
David Rodriguez Zegarra 90 1 0 0 0 1 0
Connor Hildebrant 90 0 0 0 0 0 0
Wiz Chavula 85 0 0 0 0 0 0
Sacko Konate 90 0 0 0 0 0 0
Rafael Elias De Oliveira Mont Alegre Jorge 72 0 0 0 0 0 0
Stazi Ahayo 67 0 0 0 0 0 0
Matthew Marshall 85 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Whitecaps FC Individuals

# Name MIN G A SH SOG YC RC
Valter Sedin 11 0 0 0 0 0 0
Ben Schouten 1 0 0 0 0 0 0
David Pepple 1 0 0 0 0 0 0
Riley Ferraro 16 0 0 0 0 0 0
Max Comisa 23 0 0 0 0 0 0
Jaden Manetta 90 0 0 0 0 0 0
Deylen Vellios 90 0 0 0 0 1 0
Brennen Fuerst 89 0 0 0 0 0 0
Yayo Mutombo 90 0 0 0 0 1 0
Michael Hennessy 79 3 0 0 0 0 0
Nikos Clarke-Tosczak 90 0 0 0 0 0 0
Benedict Florent 89 0 0 0 0 0 0
Joven Mann 90 0 0 0 0 0 0
Koji Poon 67 1 0 0 0 0 0
Amirmahdi Ghasemi 74 0 0 0 0 0 0
Totals 4 0 0 0 2 0

Altitude FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Trevor Schneider 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Whitecaps FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ben Alexander 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details